
18O in the form of water for Medical Applications
Oxygen-18 is used to create tailored organochemical compounds labelled with the radio isotope 18F (for example, 2-fluoro-2-deoxy glucose [18FDG]). These are used for Positron Emission Tomography (PET), the latest cancer diagnostic technique.
Our Oxygen-18 products are manufactured in accordance with cGMP regulations and with the requirements of 21 Code of Federal Regulations: PARTS 210 and 211
Specification
Physical Properties:
| Material | 18O – Oxygen-18 in the form of water |
| 18O Enrichment | 18O ≥ 98,0 at% |
| 17O Enrichment | 17O ≤ 2 at% |
| 16O Enrichment | 16O ≤ 2 at% |
| Purity | ≥ 99,9 wt% |
| TOC | ≤ 1 μg/g |
| pH | 6 – 8 |
| Conductivity | ≤ 2 μS/cm |
| Pyrogen | ≤ 0,25 EU/ml |
| Sterility | passed test |
Impurities in ppm
Cathions
| Al | ≤ 0,05 |
| Ca | ≤ 0,1 |
| Cu | ≤ 0,01 |
| Fe | ≤ 0,01 |
| K | ≤ 0,1 |
| Mg | ≤ 0,05 |
| Na | ≤ 1 |
| Zn | ≤ 0,05 |
Anions:
| Br | ≤ 0,5 |
| Cl | ≤ 0,5 |
| F | ≤ 0,05 |
| NO2 | ≤ 0,1 |
| NO3 | ≤ 0,05 |
| PO4 | ≤ 0,05 |
| SO4 | ≤ 0,1 |

